Meals & Accommodations at the Queen's University Biological Station - Opinicon Campus - are included in the registration fee. We can provide transportation from Kingston. If participants are driving themselves (directions), parking is available. Before arriving we will refer you to some video and PDF resources including a video introduction to eDNA that you should view before arriving.
DATE | TIME | ACTIVITY | PRESENTER |
---|---|---|---|
SUN, May 11 | Late afternoon | Arrival at QUBS. Settling into accommodations | NA |
5:30-6:30 PM | Dinner | ||
7:00-8:00 PM | Talk: Welcome to QUBS - Introductions, Introduction to eDNA | Stephen Lougheed | |
MON, May 12 | 7:30-8:30 AM | Breakfast | |
9:00-10:15 AM | Talk: Introduction to eDNA study design | Dilini Abeyrama | |
10:15-10:30 AM | Break | ||
10:30 AM-noon | Talk: Overview of eDNA-focused fieldwork | Dilini | |
12:00-1:00 PM | Lunch | ||
1:00-2:00 PM | Talk: Introduction to qPCR, ddPCR | Dilini | |
2:00-2:30 PM | Break and preparation for field activities | ||
2:30-5:30 PM | Field practicum: Sampling water and frog swabs + metadata collection + water filtration | Allen Tian | |
5:30-6:30 PM | Dinner | ||
7:00-9:00 PM | DNA extraction part 1 (Talk & Lab Practicum) - QIAGEN Kit | Allen | |
TUES, May 13 | 7:30-8:30 AM | Breakfast | |
9:00-11:00 AM | Lab Practicum: DNA Extraction. Part 2 | Allen | |
11:00 AM-noon | Demo: Bio-RAD qPCR Demonstration Part 1 | Andre & Amir from BioRad | |
12:00-1:00 PM | Lunch | ||
1:00-3:15 PM | Demo: Bio-RAD qPCR Demonstration Part 2 | Andre & Amir | |
3:15-3:45 PM | Break | ||
3:45-5:00 PM | Demo: Bio-RAD qPCR Demonstration Part 3 | Andre & Amir | |
5:30-6:30 PM | Dinner | ||
7:00-8:00 PM | Talk: Data analysis & single species detection recap, Q&A | Allen | |
WED, May 14 | 7:30-8:30 AM | Breakfast | |
8:30-10:00 AM | Talk: Broad overview of eDNA metabarcoding | Bojian Chen | |
10:00-10:30 AM | Break | ||
10:30 AM - noon | Practicum: Polymerase chain reaction with MiFish primers | Allen & Dilini | |
12:00-1:00 PM | Lunch | ||
1:00-2:30 PM | Talk: Library Prep and metabarcoding workflow specifics | Bojian | |
2:30-3:00 PM | Break | ||
3:00-5:00 PM | Talk: DNA visualization: gels, gel excision, Nanodrop/Qubit | Allen & Dilini | |
5:30-6:30 PM | Dinner | ||
7:00-8:00 PM | Guest seminar: Dr. Melania Cristescu | ||
THURS, May 15 | 7:30-8:30 AM | Breakfast | |
8:30-10:00 AM | Talk: Introduction to eDNA metabarcoding bioinformatics | Bojian | |
10:00-10:15 AM | Break | ||
10:15 AM - noon | Practicum: Command line & getting into BASH | Allen | |
12:00-1:00 PM | Lunch | ||
1:00- 2:30 PM | Practicum: Bioinformatics analysis & interpretation of metabarcoding results. Part 1 | Allen | |
2:30-3:00 PM | Break | ||
3:00-4:30 PM | Practicum: Bioinformatics analysis & interpretation of metabarcoding results. Part 2 | Allen | |
4:30-5:30 PM | Guest seminar: Dr. Bob Hanner | ||
5:30-6:30 PM | Dinner | ||
7:00-8:00 PM | Q&A: eDNA standards & roundtable on quality control | ||
FRI, May 16 | 7:30-8:30 AM | Breakfast | |
8:30-10:00 AM | Final quiz & wrap-up |
Oxford Nanopore Schedule (to come)
DATE | TIME | ACTIVITY | PRESENTER |
---|---|---|---|
FRI, May 16 | 10:00 AM - noon | ???? | |
12:00-1:00 PM | Lunch | ||
1:00-5:00 PM | TBA | Stephen Lougheed |